Realme X2 Full Phone Specification: Realme X2 smartphone runs on the Android v9.0 (Pie) operating system. The phone is powered by Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730G Chipset. It has
4/6/8 GB RAM and 64/128 GB internal storage.
Realme X2 smartphone has a Super AMOLED display. It measures 158.7 mm x 75.2 mm x 8.6 mm and weighs 182 grams. The screen has a resolution of 1080 x 2340 pixels and 403 PPI pixel density. It has an aspect ratio of 19.5:9 and a screen-to-body ratio of 84.07 %. On the camera front, the buyers get a 32 MP Front Camera and on the rear, there's a 64+8+2+2 MP camera with features like 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
REALME X2 PRICE IN INDIA
Realme X2 smartphone price in India is
Rs 16,999 / 18,999 / 19,999. Realme X2 was launched in the country on December 20, 2019 (Expected). The smartphone comes in 2 other storage and RAM variants -
Realme X2 128GB, Realme X2 8GB RAM. As for the color options, the Realme X2 smartphone comes in Pearl White, Pearl Blue, Pearl Green colors.
Realme X2 All Variants Price in India
- Realme X2 (4GB+64GB) = 16,999INR
- Realme X2 (6GB+128GB) = 18,999INR
- Realme X2 (8GB+128GB) = 19,999INR
REALME X2 SPECIFICATIONS
SUMMARY
Performance | Snapdragon 730G |
Storage | 64 GB / 128 GB |
Camera | 64+8+2+2 MP |
Battery | 4000 mAh |
Display | 6.4" (16.26 cm) |
Ram | 4 GB / 6 GB / 8 GB |
Launch Date In India | December 20, 2019 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 730G |
Display | 6.4 inches |
Ram | 4 GB / 6 GB / 8 GB |
Rare Camera | 64 MP + 8 MP + 2 MP + 2 MP |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
SIM Slots | Dual SIM, GSM+GSM |
Models | X2 128GB |
Launch Date | December 20, 2019 (Expected) |
Custom UI | ColorOS |
Brand | Realme |
SIM Size | SIM1: Nano SIM2: Nano |
Networks | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Fm Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730G |
Graphics | Adreno 618 |
Processor | Octa-Core (2.2 GHz, Dual-Core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 4 GB / 6 GB / 8 GB |
DESIGN
Width | 75.2 mm |
Weight | 182 grams |
Thickness | 8.6 mm |
Height | 158.7 mm |
Colors | Pearl White, Pearl Blue, Pearl Green |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 91.9 % |
Pixel Density | 403 PPI |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.07 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 114 GB |
Internal Memory | 64 GB / 128 GB |
USB OTG Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | CMOS |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Autofocus | Yes |
BATTERY
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Yes VOOC, v4.0, 65 % in 30 minutes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
USB Type-C | Yes (Doesn`t support micro-USB) |
Sar Value | Head: 1.160 W/kg, Body: 0.521 W/kg |
NFC | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, GLONASS |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
VoLTE | Yes |
USB Connectivity | Mass storage device, USB charging |
So, This is the
Realme X2 - Full Phone Specification now you can make your mind to but this device.
If you liked this article then do share this with your friends and if you have any queries or doubt regarding this article then drop a comment in the comments section below, I will get back to you with a new article till then stay tuned.
Tags: realme x2,realme x2 unboxing,realme x2 price,realme x2 review,realme x2 price in india,realme x2 pro,realme x2 specs,realme x2 camera,realme x2 pro unboxing,realme,realme x2 full specification,realme x2 launch date in india,realme x2 launch date,realme x2 specifications,realme x2 pro price,realme x2 features,realme x2 specification,realme x2 pro specification,realme x2 first look
0 Comments
If you have any doubts. Please let me know.