Xiaomi Mi Note 10 Full Phone Specifications smartphone runs on the Android v9.0 (Pie) operating system. The phone is powered by Octa-Core (2.2 GHz, Dual-Core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730G Chipset. It has 6 GB RAM and 128 GB internal storage.
Xiaomi Mi Note 10 smartphone has an AMOLED display. It measures 157.8 mm x 74.2 mm x 9.6 mm and weighs 208 grams. The screen has a resolution of 1080 x 2340 pixels and 398 PPI pixel density. It has an aspect ratio of 19.5:9 and a screen-to-body ratio of 87.57 %. On the camera front, the buyers get a 32 MP Front Camera and on the rear, there's a 108+5+12+20 MP camera with features like 50 x Digital Zoom, 5 x Optical Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 5260 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
XIAOMI MI NOTE 10 PRICE IN INDIA
Xiaomi Mi Note 10 smartphone price in India is likely to be
Rs 43,290.
Xiaomi Mi Note 10 is speculated to be launched in the country on
January 24, 2020 (Expected). As for the color options, the
Xiaomi Mi Note 10 smartphone may come in Aurora Green, Glacier White, Midnight Black colors.
XIAOMI MI NOTE 10 SPECIFICATIONS
SUMMARY
Performance | Snapdragon 730G |
Storage | 128 GB |
Camera | 108 MP + 5 MP + 12 MP + 20 MP |
Battery | 5260 mAh |
Display | 6.47" (16.43 cm) |
Ram | 6 GB |
Launch Date In India | January 24, 2020 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 5260 mAh |
Processor | Qualcomm Snapdragon 730G |
Display | 6.47 inches |
Ram | 6 GB |
Rare Camera | 108 MP + 5 MP + 12 MP + 20 MP |
SPECIAL FEATURE
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
SIM Slots | Dual SIM, GSM+GSM |
Models | Mi Note 10 |
Launch Date | January 24, 2020 (Expected) |
Custom UI | MIUI |
Brand | Xiaomi |
SIM Size | SIM1: Nano SIM2: Nano |
Networks | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730G |
Graphics | Adreno 618 |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 74.2 mm |
Weight | 208 grams |
Thickness | 9.6 mm |
Height | 157.8 mm |
Colors | Aurora Green, Glacier White, Midnight Black |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes with waterdrop notch |
Screen To Body Ratio Calculated | 87.57 % |
Pixel Density | 398 PPI |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 87.57 % |
Screen Size | 6.47 inches (16.43 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 114 GB |
Internal Memory | 128 GB |
USB OTG Support | Yes |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 50 x Digital Zoom, 5 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Sensor | ------------------ |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes Quad-LED Flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
BATTERY
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast, 58 % in 30 minutes |
Capacity | 5260 mAh |
NETWORK CONNECTIVITY
WiFi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
WiFi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
VoLTE | Yes |
USB Type-C | Yes (Doesn`t support micro-USB) |
USB Connectivity | Mass storage device, USB charging |
NFC | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, GLONASS |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
USB Connectivity | Mass storage device, USB charging |
So, This is the
Xiaomi Mi Note 10 - Full Phone Specifications now you can make your mind to but this device. If you liked this article then do share this with your friends and if you have any queries or doubt regarding this article then drop a comment in the comments section below, I will get back to you with a new article till then stay tuned.
1 Comments
best blog!!!
ReplyDeleteI am in love
If you have any doubts. Please let me know.